[W6YRA] ISS SSTV 11 April

Kyle Colton ky.colton at gmail.com
Fri Apr 10 20:37:41 PDT 2015


Awesome that they extended it! We're UTC-7 right now, so I've attached the
passes starting at 0300 PDT on 11 April until 1430 PDT on 12 April.

Anyone interested in trying to catch the 4-6pm passes in the shack tomorrow?

Also, I resoldered the FT-5100's cable, so it's back as an APRS IGate, but
I'm not sure we have a spare 2m antenna / coax in the shack, so I have it
running temporarily on the satellite station's 2m yagi. At any rate, it
should work around campus, and hopefully we can get a bit more of an
omnidirectional antenna soon.

On Fri, Apr 10, 2015 at 3:08 PM, Brent A. Corbin <corbin at physics.ucla.edu>
wrote:

> The word on another list I am on says that the operation will indeed run
> longer than originally planned...   8*)   //b
>
> On 04/09/15 11:33, Ryan Caron wrote:
> > **UPDATE** April 9
> > The Russian crew plan for the weekend has been updated and if I am
> > reading it properly, SSTV will setup starting at 10:00 UTC on April 11
> > with control checks at 21:30 on April 11 and 08:45 UTC on April 12 then
> > shutdown at 21:30 UTC on April 12. That will provide about 35 hours of
> > continuous operation.
> >
>
>
> _______________________________________________
> W6YRA mailing list
> W6YRA at lists.igpp.ucla.edu
> http://lists.igpp.ucla.edu/mailman/listinfo/w6yra
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.igpp.ucla.edu/pipermail/w6yra/attachments/20150410/1b07ae48/attachment.html>
-------------- next part --------------
Upcoming passes for ISS
Observer: UCLA, Los Angeles, California
LAT:33.93 LON:-118.39
-------------------------------------------------------------------------------------------------
 AOS                  TCA                  LOS                  Duration  Max El  AOS Az  LOS Az
-------------------------------------------------------------------------------------------------
 2015/04/11 03:01:30  2015/04/11 03:04:28  2015/04/11 03:07:25  00:05:55    3.69  272.07  202.71
 2015/04/11 16:23:41  2015/04/11 16:28:35  2015/04/11 16:33:29  00:09:48   20.61  196.41   61.72
 2015/04/11 17:59:42  2015/04/11 18:04:51  2015/04/11 18:09:59  00:10:16   28.31  248.80   37.67
 2015/04/11 19:38:30  2015/04/11 19:42:07  2015/04/11 19:45:44  00:07:14    5.73  298.19   24.46
 2015/04/11 21:17:40  2015/04/11 21:20:11  2015/04/11 21:22:41  00:05:00    2.29  334.05   30.88
 2015/04/11 22:54:05  2015/04/11 22:58:07  2015/04/11 23:02:09  00:08:03    8.04  333.45   72.93
 2015/04/12 00:29:53  2015/04/12 00:35:09  2015/04/12 00:40:24  00:10:30   48.20  317.89  122.92
 2015/04/12 02:06:51  2015/04/12 02:11:11  2015/04/12 02:15:30  00:08:38   11.26  289.28  178.39

 Orbit 93763
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2015/04/11 03:01:30 272.07   0.00  2297  4409
 2015/04/11 03:01:48 269.28   0.61  2230  4408
 2015/04/11 03:02:05 266.32   1.18  2169  4407
 2015/04/11 03:02:23 263.19   1.71  2113  4406
 2015/04/11 03:02:41 259.89   2.19  2063  4405
 2015/04/11 03:02:59 256.44   2.63  2020  4404
 2015/04/11 03:03:17 252.85   2.99  1984  4403
 2015/04/11 03:03:34 249.13   3.29  1955  4402
 2015/04/11 03:03:52 245.32   3.51  1934  4401
 2015/04/11 03:04:10 241.43   3.64  1921  4400
 2015/04/11 03:04:28 237.51   3.69  1916  4399
 2015/04/11 03:04:45 233.59   3.64  1920  4398
 2015/04/11 03:05:03 229.69   3.51  1931  4397
 2015/04/11 03:05:21 225.86   3.29  1951  4396
 2015/04/11 03:05:39 222.13   3.00  1978  4396
 2015/04/11 03:05:57 218.51   2.63  2013  4395
 2015/04/11 03:06:14 215.03   2.19  2055  4394
 2015/04/11 03:06:32 211.70   1.71  2103  4394
 2015/04/11 03:06:50 208.54   1.17  2158  4393
 2015/04/11 03:07:08 205.54   0.60  2218  4393

 Orbit 93772
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2015/04/11 16:23:41 196.41  -0.00  2303  4428
 2015/04/11 16:24:10 194.12   1.75  2117  4428
 2015/04/11 16:24:40 191.37   3.64  1935  4429
 2015/04/11 16:25:09 188.04   5.69  1758  4429
 2015/04/11 16:25:39 183.94   7.93  1588  4430
 2015/04/11 16:26:08 178.83  10.37  1429  4431
 2015/04/11 16:26:37 172.38  12.97  1284  4431
 2015/04/11 16:27:07 164.24  15.64  1159  4432
 2015/04/11 16:27:36 154.10  18.12  1061  4433
 2015/04/11 16:28:06 142.00  19.94   998  4434
 2015/04/11 16:28:35 128.64  20.61   977  4435
 2015/04/11 16:29:05 115.31  19.88  1001  4436
 2015/04/11 16:29:34 103.32  18.03  1066  4437
 2015/04/11 16:30:03  93.32  15.55  1167  4437
 2015/04/11 16:30:33  85.30  12.89  1293  4438
 2015/04/11 16:31:02  78.96  10.30  1440  4439
 2015/04/11 16:31:32  73.94   7.88  1600  4440
 2015/04/11 16:32:01  69.91   5.66  1770  4441
 2015/04/11 16:32:31  66.65   3.62  1948  4442
 2015/04/11 16:33:00  63.96   1.74  2131  4443

 Orbit 93773
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2015/04/11 17:59:42 248.80   0.00  2309  4432
 2015/04/11 18:00:13 250.71   1.91  2107  4433
 2015/04/11 18:00:44 253.01   4.01  1908  4434
 2015/04/11 18:01:15 255.85   6.34  1712  4435
 2015/04/11 18:01:45 259.42   8.98  1522  4436
 2015/04/11 18:02:16 264.04  12.00  1340  4437
 2015/04/11 18:02:47 270.19  15.48  1170  4438
 2015/04/11 18:03:18 278.56  19.40  1018  4439
 2015/04/11 18:03:49 290.06  23.51   895  4440
 2015/04/11 18:04:20 305.37  26.95   813  4441
 2015/04/11 18:04:51 323.65  28.31   784  4442
 2015/04/11 18:05:21 341.82  26.82   816  4443
 2015/04/11 18:05:52 356.92  23.33   901  4444
 2015/04/11 18:06:23   8.23  19.23  1026  4445
 2015/04/11 18:06:54  16.46  15.33  1179  4446
 2015/04/11 18:07:25  22.52  11.89  1349  4446
 2015/04/11 18:07:56  27.08   8.90  1532  4447
 2015/04/11 18:08:26  30.63   6.28  1722  4448
 2015/04/11 18:08:57  33.45   3.97  1918  4448
 2015/04/11 18:09:28  35.75   1.89  2117  4449

 Orbit 93774
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2015/04/11 19:38:30 298.19   0.00  2316  4444
 2015/04/11 19:38:52 301.35   0.87  2223  4445
 2015/04/11 19:39:13 304.77   1.71  2135  4445
 2015/04/11 19:39:35 308.47   2.51  2055  4446
 2015/04/11 19:39:57 312.45   3.27  1982  4446
 2015/04/11 19:40:18 316.72   3.95  1919  4447
 2015/04/11 19:40:40 321.25   4.56  1865  4447
 2015/04/11 19:41:02 326.04   5.05  1823  4448
 2015/04/11 19:41:24 331.02   5.43  1792  4448
 2015/04/11 19:41:45 336.14   5.66  1773  4448
 2015/04/11 19:42:07 341.34   5.73  1766  4449
 2015/04/11 19:42:29 346.54   5.65  1773  4449
 2015/04/11 19:42:50 351.67   5.42  1792  4449
 2015/04/11 19:43:12 356.64   5.05  1823  4449
 2015/04/11 19:43:34   1.42   4.55  1866  4449
 2015/04/11 19:43:56   5.95   3.94  1920  4449
 2015/04/11 19:44:17  10.21   3.25  1984  4449
 2015/04/11 19:44:39  14.19   2.50  2056  4449
 2015/04/11 19:45:01  17.89   1.69  2136  4449
 2015/04/11 19:45:22  21.30   0.86  2224  4449

 Orbit 93775
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2015/04/11 21:17:40 334.05   0.00  2317  4449
 2015/04/11 21:17:55 336.55   0.40  2273  4449
 2015/04/11 21:18:10 339.15   0.77  2233  4449
 2015/04/11 21:18:25 341.84   1.11  2197  4449
 2015/04/11 21:18:40 344.61   1.41  2165  4449
 2015/04/11 21:18:56 347.45   1.67  2138  4448
 2015/04/11 21:19:11 350.36   1.89  2116  4448
 2015/04/11 21:19:26 353.33   2.06  2098  4448
 2015/04/11 21:19:41 356.34   2.19  2085  4447
 2015/04/11 21:19:56 359.38   2.27  2077  4447
 2015/04/11 21:20:11   2.43   2.29  2074  4447
 2015/04/11 21:20:26   5.49   2.27  2077  4446
 2015/04/11 21:20:41   8.53   2.19  2084  4446
 2015/04/11 21:20:56  11.55   2.07  2096  4445
 2015/04/11 21:21:11  14.52   1.89  2114  4445
 2015/04/11 21:21:26  17.43   1.67  2136  4444
 2015/04/11 21:21:41  20.29   1.41  2163  4444
 2015/04/11 21:21:56  23.06   1.11  2194  4443
 2015/04/11 21:22:11  25.76   0.77  2230  4443
 2015/04/11 21:22:26  28.36   0.40  2269  4442
 2015/04/11 21:22:41  30.88   0.00  2313  4441

 Orbit 93776
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2015/04/11 22:54:05 333.45   0.00  2314  4444
 2015/04/11 22:54:29 336.65   1.10  2195  4443
 2015/04/11 22:54:53 340.19   2.19  2083  4442
 2015/04/11 22:55:18 344.12   3.26  1978  4441
 2015/04/11 22:55:42 348.47   4.31  1882  4440
 2015/04/11 22:56:06 353.26   5.29  1797  4439
 2015/04/11 22:56:30 358.50   6.19  1724  4438
 2015/04/11 22:56:54   4.17   6.95  1665  4437
 2015/04/11 22:57:19  10.21   7.53  1620  4435
 2015/04/11 22:57:43  16.54   7.91  1593  4434
 2015/04/11 22:58:07  23.03   8.04  1583  4433
 2015/04/11 22:58:31  29.52   7.92  1591  4431
 2015/04/11 22:58:55  35.87   7.55  1617  4430
 2015/04/11 22:59:20  41.95   6.97  1659  4428
 2015/04/11 22:59:44  47.66   6.21  1717  4427
 2015/04/11 23:00:08  52.95   5.32  1789  4425
 2015/04/11 23:00:32  57.78   4.33  1873  4424
 2015/04/11 23:00:56  62.17   3.28  1968  4422
 2015/04/11 23:01:20  66.14   2.20  2072  4420
 2015/04/11 23:01:45  69.71   1.10  2184  4419
 2015/04/11 23:02:09  72.93  -0.00  2303  4417

 Orbit 93777
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2015/04/12 00:29:53 317.89   0.00  2310  4435
 2015/04/12 00:30:25 318.95   2.03  2095  4433
 2015/04/12 00:30:56 320.23   4.29  1880  4432
 2015/04/12 00:31:28 321.83   6.87  1668  4430
 2015/04/12 00:31:59 323.88   9.90  1457  4428
 2015/04/12 00:32:31 326.64  13.58  1251  4426
 2015/04/12 00:33:02 330.57  18.24  1052  4424
 2015/04/12 00:33:34 336.58  24.38   865  4422
 2015/04/12 00:34:05 346.74  32.55   701  4420
 2015/04/12 00:34:37   5.66  42.31   578  4417
 2015/04/12 00:35:09  38.61  48.20   527  4415
 2015/04/12 00:35:40  72.73  43.20   568  4413
 2015/04/12 00:36:12  92.92  33.40   685  4411
 2015/04/12 00:36:43 103.69  24.97   847  4409
 2015/04/12 00:37:15 109.99  18.63  1032  4407
 2015/04/12 00:37:46 114.06  13.83  1230  4405
 2015/04/12 00:38:18 116.90  10.05  1436  4404
 2015/04/12 00:38:49 118.99   6.96  1646  4402
 2015/04/12 00:39:21 120.59   4.34  1859  4400
 2015/04/12 00:39:52 121.87   2.04  2074  4399

 Orbit 93778
----------------------------------------------
 Time                  Az      El  Range Footp
----------------------------------------------
 2015/04/12 02:06:51 289.28   0.00  2302  4419
 2015/04/12 02:07:17 286.36   1.34  2157  4417
 2015/04/12 02:07:43 283.03   2.72  2018  4415
 2015/04/12 02:08:09 279.19   4.12  1887  4413
 2015/04/12 02:08:35 274.78   5.53  1765  4412
 2015/04/12 02:09:01 269.71   6.93  1654  4410
 2015/04/12 02:09:27 263.92   8.26  1557  4409
 2015/04/12 02:09:53 257.38   9.44  1477  4407
 2015/04/12 02:10:19 250.14  10.40  1416  4405
 2015/04/12 02:10:45 242.33  11.03  1378  4404
 2015/04/12 02:11:11 234.20  11.26  1364  4402
 2015/04/12 02:11:37 226.05  11.05  1375  4401
 2015/04/12 02:12:03 218.19  10.44  1410  4400
 2015/04/12 02:12:29 210.87   9.49  1468  4398
 2015/04/12 02:12:55 204.25   8.30  1546  4397
 2015/04/12 02:13:21 198.36   6.97  1641  4396
 2015/04/12 02:13:46 193.20   5.57  1750  4395
 2015/04/12 02:14:12 188.70   4.14  1870  4394
 2015/04/12 02:14:38 184.79   2.73  2001  4393
 2015/04/12 02:15:04 181.37   1.34  2138  4393
 2015/04/12 02:15:30 178.39  -0.00  2282  4392


More information about the W6YRA mailing list